<?xml version="1.0" encoding="iso-8859-1"?>
<!-- generator="FeedCreator 1.7.2" -->
<rss version="2.0">
	<channel>
		<title>teXupport.net</title>
		<description>Read the latest news from teXupport.net</description>
		<link>http://www.texupport.net/cadinfo</link>
		<lastBuildDate>Sat, 05 Jul 2008 03:58:51 +0100</lastBuildDate>
		<generator>FeedCreator 1.7.2</generator>
		<item>
			<title>Dragging child styles can create a \&quot;multiply owned object\&quot; warning</title>
			<link>http://www.texupport.net/cadinfo/autocad-civil-3d/warning-multiply-owned-object-handle-when-a-child-style-has-been-dragged-into-drawing.html</link>
			<description>1. New drawing from acad.dwt   2. Save as ADVANCED.dwg   3. Create a general...</description>
			<pubDate>Fri, 23 May 2008 14:32:51 +0100</pubDate>
		</item>
		<item>
			<title>Warning: An error occured during save</title>
			<link>http://www.texupport.net/cadinfo/autocad-civil-3d/warning-an-error-occured-during-save.html</link>
			<description>Warning: An error occured during save  arises when saving a drawing which contains a style which was created...</description>
			<pubDate>Fri, 23 May 2008 13:28:00 +0100</pubDate>
		</item>
		<item>
			<title>&quot;Middle of Text&quot; mleader connection doesn't work when text attachments contain fields</title>
			<link>http://www.texupport.net/cadinfo/autocad/middle-of-text-mleader-connection-doesnt-work-when-text-attachments-contain-fields.html</link>
			<description>When using a multileader style with the leader connection point set to  middle of text,  the text attachment...</description>
			<pubDate>Fri, 23 May 2008 12:40:16 +0100</pubDate>
		</item>
		<item>
			<title>Hatch Island Detection is incorrect when hatching around MTEXT entities</title>
			<link>http://www.texupport.net/cadinfo/autocad/hatch-island-detection-is-incorrect-when-hatching-around-mtext-entities.html</link>
			<description>Under certain circumstances, the hatch command&amp;#39;s island detection feature does not work when mtext entities are contained within the area...</description>
			<pubDate>Thu, 20 Mar 2008 19:04:47 +0100</pubDate>
		</item>
		<item>
			<title>Bhatch does not find a hatch boundary</title>
			<link>http://www.texupport.net/cadinfo/autocad/bhatch-does-not-find-a-hatch-boundary.html</link>
			<description>Ever since bhatch was introduced in R13, it has had trouble finding the boundary of many areas which are bound...</description>
			<pubDate>Fri, 07 Mar 2008 09:25:09 +0100</pubDate>
		</item>
		<item>
			<title>Spline option in PEDIT command doesn't work after join has been executed</title>
			<link>http://www.texupport.net/cadinfo/autocad/spline-option-in-pedit-command-doesnt-work-after-join-has-been-executed.html</link>
			<description>After joining lines or polylines within the PEDIT command, the SPLINE option can&amp;#39;t be run until the command is ended...</description>
			<pubDate>Wed, 05 Mar 2008 09:17:10 +0100</pubDate>
		</item>
		<item>
			<title>Several Map Menu inquiry commands do not work</title>
			<link>http://www.texupport.net/cadinfo/autocad-civil-3d/several-map-menu-inquiry-commands-do-not-work.html</link>
			<description>In Civil 3D, several of the inquiry commands under the map menu don&amp;#39;t work:Map-Inquiry-Line and Arc InformationMap-Inquiry-Angle InformationMap-Inquiry-Continuous DistanceMap-Inquiry-Add DistancesMap-Inquiry-List...</description>
			<pubDate>Wed, 27 Feb 2008 20:45:51 +0100</pubDate>
		</item>
		<item>
			<title>Text in Curve Label Style doesn't allign with its border and mask</title>
			<link>http://www.texupport.net/cadinfo/autocad-civil-3d/text-in-curve-label-style-doesnt-allign-with-its-border-and-mask.html</link>
			<description>Create a Curve Label Style with the following settings: Allow Curved Text = true Border Visibility = true Background Mask...</description>
			<pubDate>Wed, 27 Feb 2008 20:18:06 +0100</pubDate>
		</item>
		<item>
			<title>Point label style arrowheads don't work through xrefs</title>
			<link>http://www.texupport.net/cadinfo/autocad-civil-3d/point-label-style-arrowheads-dont-work-through-xrefs.html</link>
			<description>Create a new drawing from the acad.dwt drawing template. Set the annotation scale to 1 =40&amp;#39;. Place some points manually....</description>
			<pubDate>Wed, 27 Feb 2008 20:13:47 +0100</pubDate>
		</item>
	</channel>
</rss>
