<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for texupport</title>
	<atom:link href="http://www.texupport.net/blog/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.texupport.net/blog</link>
	<description>Infrequently updated AutoCAD &#38; Civil 3D info</description>
	<lastBuildDate>Tue, 04 May 2010 12:57:48 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.3</generator>
	<item>
		<title>Comment on Missing Language Pack &#8211; ACAD.VLX Virus? by dmingo</title>
		<link>http://www.texupport.net/blog/2009/10/09/missing-language-pack-acad-vlx-virus/comment-page-1/#comment-731</link>
		<dc:creator>dmingo</dc:creator>
		<pubDate>Tue, 04 May 2010 12:57:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.texupport.net/blog/?p=361#comment-731</guid>
		<description>This worked for me:

Save the drawing as a .dxf file and close it. Then open the .dxf file and save it as a .dwg file.</description>
		<content:encoded><![CDATA[<p>This worked for me:</p>
<p>Save the drawing as a .dxf file and close it. Then open the .dxf file and save it as a .dwg file.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on &#8220;Error reading surf_head for VRT file&#8221; while generating profiles by JD</title>
		<link>http://www.texupport.net/blog/2006/06/23/error-reading-surf_head-for-vrt-file-while-generating-profiles/comment-page-1/#comment-580</link>
		<dc:creator>JD</dc:creator>
		<pubDate>Fri, 09 Apr 2010 15:30:54 +0000</pubDate>
		<guid isPermaLink="false">#comment-580</guid>
		<description>Still accurs in LDC 2009</description>
		<content:encoded><![CDATA[<p>Still accurs in LDC 2009</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Running history of new features in AutoCAD which failed to deliver by Lambertus Oosterveen</title>
		<link>http://www.texupport.net/blog/2008/06/17/running-history-of-new-features-in-autocad-which-failed-to-deliver/comment-page-1/#comment-563</link>
		<dc:creator>Lambertus Oosterveen</dc:creator>
		<pubDate>Mon, 05 Apr 2010 17:58:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.texupport.net/blog/2008/06/17/running-history-of-new-features-in-autocad-which-failed-to-deliver/#comment-563</guid>
		<description>Great!
Can you maybe update this page for at least AutoCAD 2010?</description>
		<content:encoded><![CDATA[<p>Great!<br />
Can you maybe update this page for at least AutoCAD 2010?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Can&#8217;t bind certain xrefs by klassen</title>
		<link>http://www.texupport.net/blog/2007/07/05/cant-bind-certain-xrefs/comment-page-1/#comment-452</link>
		<dc:creator>klassen</dc:creator>
		<pubDate>Tue, 16 Mar 2010 19:29:13 +0000</pubDate>
		<guid isPermaLink="false">#comment-452</guid>
		<description>this happens a lot to the drawings i work with
I have found a fix to that the drawing to bind in 2008
if the xref has disappeared but the link is still there right click it and unload then reload will bring the xref back after doing this
- right click and open the xrefed drawing
- save and close
- right click reload xref (may have to unload and reload)
- right click bind</description>
		<content:encoded><![CDATA[<p>this happens a lot to the drawings i work with<br />
I have found a fix to that the drawing to bind in 2008<br />
if the xref has disappeared but the link is still there right click it and unload then reload will bring the xref back after doing this<br />
- right click and open the xrefed drawing<br />
- save and close<br />
- right click reload xref (may have to unload and reload)<br />
- right click bind</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on MOVE TEXT / NO LEADER override doesn&#8217;t work w/annotative dimensions by Mark K</title>
		<link>http://www.texupport.net/blog/2007/11/15/move-text-no-leader-override-doesnt-work-wannotative-dimensions/comment-page-1/#comment-446</link>
		<dc:creator>Mark K</dc:creator>
		<pubDate>Thu, 11 Mar 2010 20:02:22 +0000</pubDate>
		<guid isPermaLink="false">#comment-446</guid>
		<description>I have had a similar problem if a AutoCAD MEP 2010 file is opened by someone using AutoCAD 2008, the leaders would appear on all shifted dimension text in the drawing.  The original dimension setting was set to &quot;move text no leader&quot;.  The quick fix has been to use the QSELECT and reset the dimensions to &quot;move text no leader&quot;.</description>
		<content:encoded><![CDATA[<p>I have had a similar problem if a AutoCAD MEP 2010 file is opened by someone using AutoCAD 2008, the leaders would appear on all shifted dimension text in the drawing.  The original dimension setting was set to &#8220;move text no leader&#8221;.  The quick fix has been to use the QSELECT and reset the dimensions to &#8220;move text no leader&#8221;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Missing Dialog Boxes by Matt</title>
		<link>http://www.texupport.net/blog/2008/02/27/missing-dialog-boxes/comment-page-1/#comment-352</link>
		<dc:creator>Matt</dc:creator>
		<pubDate>Fri, 05 Feb 2010 11:58:12 +0000</pubDate>
		<guid isPermaLink="false">#comment-352</guid>
		<description>This happened to me.  I reloaded (re-imported) my profile and that fixed the problem.</description>
		<content:encoded><![CDATA[<p>This happened to me.  I reloaded (re-imported) my profile and that fixed the problem.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Importing color images from Google Earth into Civil 3D by Alan Pew</title>
		<link>http://www.texupport.net/blog/2008/11/18/importing-color-images-from-google-earth-into-civil-3d/comment-page-1/#comment-3</link>
		<dc:creator>Alan Pew</dc:creator>
		<pubDate>Wed, 28 Jan 2009 18:33:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.texupport.net/blog/2008/11/18/importing-color-images-from-google-earth-into-civil-3d/#comment-3</guid>
		<description>Nice tip, thanks.</description>
		<content:encoded><![CDATA[<p>Nice tip, thanks.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

